New twist, mesh, offset after build plate adjust.

This commit is contained in:
Bassam Husain
2025-12-19 16:43:18 -05:00
parent 5679a84e31
commit a587b4897b

View File

@@ -248,21 +248,40 @@ runout_gcode:
#*# pid_kd = 854.657
#*#
#*# [probe]
#*# z_offset = 1.300
#*# z_offset = 1.445
#*#
#*# [axis_twist_compensation]
#*# z_compensations = 0.086615, -0.020885, -0.065729
#*# z_compensations = 0.105313, -0.036250, -0.069062
#*# compensation_start_x = 27.0
#*# compensation_end_x = 195.0
#*#
#*# [bed_mesh default--0]
#*# [bed_mesh default-1]
#*# version = 1
#*# points =
#*# 0.029919, 0.051593, 0.042329, -0.005485, -0.076198
#*# -0.035550, 0.010968, 0.015923, -0.012203, -0.101979
#*# -0.095706, -0.038564, -0.032827, -0.059860, -0.134323
#*# -0.098988, -0.036220, -0.031733, -0.060641, -0.127292
#*# -0.035238, 0.039718, 0.042954, 0.004047, -0.067135
#*# 0.029919, 0.051593, 0.042329, -0.005485, -0.076198
#*# -0.035550, 0.010968, 0.015923, -0.012203, -0.101979
#*# -0.095706, -0.038564, -0.032827, -0.059860, -0.134323
#*# -0.098988, -0.036220, -0.031733, -0.060641, -0.127292
#*# -0.035238, 0.039718, 0.042954, 0.004047, -0.067135
#*# min_x = 27.0
#*# max_x = 222.0
#*# min_y = 6.0
#*# max_y = 203.0
#*# x_count = 5
#*# y_count = 5
#*# mesh_x_pps = 2
#*# mesh_y_pps = 2
#*# algo = lagrange
#*# tension = 0.2
#*#
#*# [bed_mesh default-0]
#*# version = 1
#*# points =
#*# 0.048669, 0.074093, 0.063423, 0.024515, -0.051823
#*# -0.026644, 0.022218, 0.026079, 0.002484, -0.088698
#*# -0.087894, -0.037001, -0.030639, -0.057516, -0.129323
#*# -0.096488, -0.037314, -0.034546, -0.066578, -0.123229
#*# -0.040706, 0.027686, 0.034829, 0.002172, -0.053698
#*# min_x = 27.0
#*# max_x = 222.0
#*# min_y = 6.0
@@ -277,11 +296,11 @@ runout_gcode:
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# 0.048669, 0.074093, 0.063423, 0.024515, -0.051823
#*# -0.026644, 0.022218, 0.026079, 0.002484, -0.088698
#*# -0.087894, -0.037001, -0.030639, -0.057516, -0.129323
#*# -0.096488, -0.037314, -0.034546, -0.066578, -0.123229
#*# -0.040706, 0.027686, 0.034829, 0.002172, -0.053698
#*# 0.142378, 0.101158, 0.073689, 0.049043, 0.005782
#*# 0.070347, 0.048815, 0.019939, 0.017481, -0.046562
#*# 0.023628, 0.005846, -0.032874, -0.041113, -0.091093
#*# 0.061753, 0.038971, -0.001155, -0.032519, -0.082031
#*# 0.190815, 0.177721, 0.127282, 0.082481, 0.019532
#*# x_count = 5
#*# y_count = 5
#*# mesh_x_pps = 2