Merge branch 'personal' of github.com:bassamanator/Sovol-SV06-firmware into personal

This commit is contained in:
Bassam Husain
2025-12-19 16:36:44 -05:00
2 changed files with 25 additions and 53 deletions

View File

@@ -5,21 +5,12 @@ klippy_uds_address: /home/pi/printer_data/comms/klippy.sock
[authorization]
trusted_clients:
10.0.0.0/16
10.0.0.0/8
127.0.0.0/8
169.254.0.0/16
172.16.0.0/12
192.168.0.0/16
FE80::/10
::1/128
# Enter your client IP here or range here
192.168.1.0/24
10.0.0.0/24
cors_domains:
http://*.lan
http://*.local
https://my.mainsail.xyz
http://my.mainsail.xyz
https://app.fluidd.xyz
http://app.fluidd.xyz
# Allow CORS requests for Fluidd
http://app.fluidd.xyz
[octoprint_compat]
@@ -48,13 +39,13 @@ enable_object_processing: True
# managed_services: crowsnest
# install_script: tools/pkglist.sh
[update_manager timelapse]
type: git_repo
primary_branch: main
path: ~/moonraker-timelapse
origin: https://github.com/mainsail-crew/moonraker-timelapse.git
managed_services: klipper moonraker
# [update_manager timelapse]
# type: git_repo
# primary_branch: main
# path: ~/moonraker-timelapse
# origin: https://github.com/mainsail-crew/moonraker-timelapse.git
# managed_services: klipper moonraker
[timelapse]
output_path: ~/printer_data/timelapse/
frame_path: /tmp/timelapse/printer
# [timelapse]
# output_path: ~/printer_data/timelapse/
# frame_path: /tmp/timelapse/printer

View File

@@ -255,33 +255,14 @@ runout_gcode:
#*# compensation_start_x = 27.0
#*# compensation_end_x = 195.0
#*#
#*# [bed_mesh default-1]
#*# [bed_mesh default--0]
#*# version = 1
#*# points =
#*# 0.038482, 0.061556, 0.047131, 0.009098, -0.055469
#*# -0.033862, 0.002963, 0.008381, -0.014808, -0.099375
#*# -0.095737, -0.047819, -0.040213, -0.062620, -0.132031
#*# -0.102768, -0.048131, -0.042088, -0.064808, -0.124688
#*# -0.036206, 0.030931, 0.037131, 0.011598, -0.052656
#*# min_x = 27.0
#*# max_x = 222.0
#*# min_y = 6.0
#*# max_y = 203.0
#*# x_count = 5
#*# y_count = 5
#*# mesh_x_pps = 2
#*# mesh_y_pps = 2
#*# algo = lagrange
#*# tension = 0.2
#*#
#*# [bed_mesh default-0]
#*# version = 1
#*# points =
#*# 0.037145, 0.055020, 0.034770, -0.006886, -0.072291
#*# -0.035980, -0.003730, 0.000395, -0.026104, -0.109323
#*# -0.095512, -0.047480, -0.047261, -0.073292, -0.135573
#*# -0.091918, -0.042793, -0.043824, -0.073136, -0.132760
#*# -0.026449, 0.032520, 0.031801, -0.001886, -0.079010
#*# 0.029919, 0.051593, 0.042329, -0.005485, -0.076198
#*# -0.035550, 0.010968, 0.015923, -0.012203, -0.101979
#*# -0.095706, -0.038564, -0.032827, -0.059860, -0.134323
#*# -0.098988, -0.036220, -0.031733, -0.060641, -0.127292
#*# -0.035238, 0.039718, 0.042954, 0.004047, -0.067135
#*# min_x = 27.0
#*# max_x = 222.0
#*# min_y = 6.0
@@ -296,11 +277,11 @@ runout_gcode:
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# 0.029919, 0.051593, 0.042329, -0.005485, -0.076198
#*# -0.035550, 0.010968, 0.015923, -0.012203, -0.101979
#*# -0.095706, -0.038564, -0.032827, -0.059860, -0.134323
#*# -0.098988, -0.036220, -0.031733, -0.060641, -0.127292
#*# -0.035238, 0.039718, 0.042954, 0.004047, -0.067135
#*# 0.048669, 0.074093, 0.063423, 0.024515, -0.051823
#*# -0.026644, 0.022218, 0.026079, 0.002484, -0.088698
#*# -0.087894, -0.037001, -0.030639, -0.057516, -0.129323
#*# -0.096488, -0.037314, -0.034546, -0.066578, -0.123229
#*# -0.040706, 0.027686, 0.034829, 0.002172, -0.053698
#*# x_count = 5
#*# y_count = 5
#*# mesh_x_pps = 2