Adjust axis twist, new mesh.

This commit is contained in:
Bassam Husain
2024-06-04 00:00:08 -04:00
parent dd603dfe80
commit 73b1a96f03

View File

@@ -249,18 +249,37 @@ runout_gcode:
#*# z_offset = 1.420
#*#
#*# [axis_twist_compensation]
#*# z_compensations = 0.077500, -0.013594, -0.063906
#*# z_compensations = 0.094740, -0.036042, -0.058698
#*# compensation_start_x = 27.0
#*# compensation_end_x = 195.0
#*#
#*# [bed_mesh default-2]
#*# version = 1
#*# points =
#*# -0.044939, 0.007351, 0.042765, 0.024199, -0.021250
#*# -0.103689, -0.030149, 0.016984, 0.022324, -0.043594
#*# -0.157907, -0.070149, -0.024266, -0.022676, -0.068750
#*# -0.162751, -0.066399, -0.018954, -0.018613, -0.044062
#*# -0.097282, 0.014694, 0.053390, 0.045605, 0.008594
#*# min_x = 27.0
#*# max_x = 222.0
#*# min_y = 6.0
#*# max_y = 203.0
#*# x_count = 5
#*# y_count = 5
#*# mesh_x_pps = 2
#*# mesh_y_pps = 2
#*# algo = lagrange
#*# tension = 0.2
#*#
#*# [bed_mesh default-1]
#*# version = 1
#*# points =
#*# -0.044939, 0.007351, 0.042765, 0.024199, -0.021250
#*# -0.103689, -0.030149, 0.016984, 0.022324, -0.043594
#*# -0.157907, -0.070149, -0.024266, -0.022676, -0.068750
#*# -0.162751, -0.066399, -0.018954, -0.018613, -0.044062
#*# -0.097282, 0.014694, 0.053390, 0.045605, 0.008594
#*# -0.004782, 0.040944, 0.057609, 0.033418, -0.003906
#*# -0.090095, -0.024993, 0.019171, 0.012637, -0.051562
#*# -0.148064, -0.068587, -0.027235, -0.032051, -0.083594
#*# -0.152751, -0.071087, -0.038954, -0.044395, -0.077812
#*# -0.081970, 0.009382, 0.047296, 0.037480, 0.000781
#*# min_x = 27.0
#*# max_x = 222.0
#*# min_y = 6.0
@@ -275,11 +294,11 @@ runout_gcode:
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# -0.004782, 0.040944, 0.057609, 0.033418, -0.003906
#*# -0.090095, -0.024993, 0.019171, 0.012637, -0.051562
#*# -0.148064, -0.068587, -0.027235, -0.032051, -0.083594
#*# -0.152751, -0.071087, -0.038954, -0.044395, -0.077812
#*# -0.081970, 0.009382, 0.047296, 0.037480, 0.000781
#*# 0.022871, 0.052752, 0.054664, 0.038044, 0.006458
#*# -0.055567, -0.001623, 0.013570, 0.016013, -0.043229
#*# -0.113535, -0.048186, -0.033461, -0.027737, -0.070886
#*# -0.114785, -0.049592, -0.027523, -0.033518, -0.060261
#*# -0.048535, 0.029002, 0.051852, 0.041794, 0.008021
#*# x_count = 5
#*# y_count = 5
#*# mesh_x_pps = 2