Files
Corwin Perren b300c76103 Added old firmware and pcb design files
These are all design documents that I thought I had lost. It's may make
me cringe, but it's still cool to use it to see how far I've come.
2016-05-12 20:04:43 -07:00

63 lines
1.3 KiB
Plaintext

Version 4
SHEET 1 880 680
WIRE 176 16 -288 16
WIRE 240 16 208 16
WIRE 384 16 320 16
WIRE 176 64 176 16
WIRE 272 64 176 64
WIRE 272 80 272 64
WIRE -80 112 -160 112
WIRE -288 128 -288 16
WIRE -160 128 -160 112
WIRE 208 128 208 16
WIRE 208 128 192 128
WIRE 240 128 208 128
WIRE -80 160 -80 112
WIRE -32 160 -80 160
WIRE 96 160 -32 160
WIRE 384 160 384 16
WIRE 512 160 384 160
WIRE 96 176 96 160
WIRE 224 176 96 176
WIRE -32 192 -32 160
WIRE 224 192 224 176
WIRE 240 192 224 192
WIRE 192 208 192 128
WIRE -288 240 -288 208
WIRE -160 240 -160 208
WIRE -160 240 -288 240
WIRE -16 240 -160 240
WIRE 48 240 -16 240
WIRE 48 288 48 240
WIRE 192 288 48 288
WIRE 272 288 272 240
WIRE 272 288 192 288
WIRE 512 288 512 240
WIRE 512 288 272 288
FLAG -16 240 0
SYMBOL voltage -288 112 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V2
SYMATTR Value 24
SYMBOL res 336 0 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 43000
SYMBOL res 208 304 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R2
SYMATTR Value 10000
SYMBOL voltage -160 112 R0
WINDOW 3 24 44 Left 2
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V3
SYMATTR Value 5
SYMBOL Opamps\\LT6010 272 160 R0
SYMATTR InstName U2
TEXT -194 354 Left 2 !;tran 0 1 0
TEXT -472 104 Left 2 !.dc V3 0 5 .1