| Max Clock | Num I/O | Flash | Ram | EEPROM | |
|---|---|---|---|---|---|
| Atmel ATMEGA328P | 16 MHz | 23 | 32 KB | 2 KB | 1 KB |
| Atmel ATXMEGA256A3U | 32 MHz | 50 | 256 KB | 16 KB | 4 KB |
| Atmel ATSAMD21J18 | 48 MHz | 52 | 256 KB | 32 KB | N/A |
| TI MSP430F2131 | 16 MHz | 16 | 8 KB | 256 B | N/A |
| Microchip PIC16F1825 | 32 MHz | 11 | 14 KB | 1 KB | 256 B |
| Important | Also Important | ||||
Needs More Micro