PID tuning.

This commit is contained in:
Bassam Husain
2024-03-11 15:05:37 -04:00
parent df73b75790
commit b7590c5378

View File

@@ -239,15 +239,15 @@ runout_gcode:
#*# #*#
#*# [extruder] #*# [extruder]
#*# control = pid #*# control = pid
#*# pid_kp = 29.665 #*# pid_kp = 29.273
#*# pid_ki = 3.139 #*# pid_ki = 3.049
#*# pid_kd = 70.084 #*# pid_kd = 70.256
#*# #*#
#*# [heater_bed] #*# [heater_bed]
#*# control = pid #*# control = pid
#*# pid_kp = 66.941 #*# pid_kp = 67.629
#*# pid_ki = 1.190 #*# pid_ki = 1.338
#*# pid_kd = 941.364 #*# pid_kd = 854.657
#*# #*#
#*# [probe] #*# [probe]
#*# z_offset = 1.635 #*# z_offset = 1.635
@@ -298,11 +298,11 @@ runout_gcode:
#*# [bed_mesh default-1] #*# [bed_mesh default-1]
#*# version = 1 #*# version = 1
#*# points = #*# points =
#*# 0.064072, 0.056166, 0.013885, -0.037724, -0.108646 #*# 0.064072, 0.056166, 0.013885, -0.037724, -0.108646
#*# -0.004366, 0.010228, -0.014865, -0.052255, -0.146458 #*# -0.004366, 0.010228, -0.014865, -0.052255, -0.146458
#*# -0.056866, -0.035553, -0.060959, -0.100536, -0.174583 #*# -0.056866, -0.035553, -0.060959, -0.100536, -0.174583
#*# -0.058584, -0.032897, -0.060490, -0.103661, -0.161146 #*# -0.058584, -0.032897, -0.060490, -0.103661, -0.161146
#*# 0.005166, 0.040853, 0.011541, -0.038505, -0.105365 #*# 0.005166, 0.040853, 0.011541, -0.038505, -0.105365
#*# min_x = 27.0 #*# min_x = 27.0
#*# max_x = 222.0 #*# max_x = 222.0
#*# min_y = 6.0 #*# min_y = 6.0
@@ -317,11 +317,11 @@ runout_gcode:
#*# [bed_mesh default--2] #*# [bed_mesh default--2]
#*# version = 1 #*# version = 1
#*# points = #*# points =
#*# 0.006259, 0.025228, 0.005135, -0.034442, -0.093021 #*# 0.006259, 0.025228, 0.005135, -0.034442, -0.093021
#*# -0.042022, -0.010084, -0.016428, -0.049755, -0.153802 #*# -0.042022, -0.010084, -0.016428, -0.049755, -0.153802
#*# -0.084834, -0.040240, -0.055022, -0.087567, -0.169896 #*# -0.084834, -0.040240, -0.055022, -0.087567, -0.169896
#*# -0.080928, -0.039615, -0.053928, -0.092099, -0.131771 #*# -0.080928, -0.039615, -0.053928, -0.092099, -0.131771
#*# -0.011866, 0.035697, 0.024666, -0.020224, -0.100208 #*# -0.011866, 0.035697, 0.024666, -0.020224, -0.100208
#*# min_x = 27.0 #*# min_x = 27.0
#*# max_x = 222.0 #*# max_x = 222.0
#*# min_y = 6.0 #*# min_y = 6.0
@@ -336,11 +336,11 @@ runout_gcode:
#*# [bed_mesh default] #*# [bed_mesh default]
#*# version = 1 #*# version = 1
#*# points = #*# points =
#*# -0.044939, 0.007351, 0.042765, 0.024199, -0.021250 #*# -0.044939, 0.007351, 0.042765, 0.024199, -0.021250
#*# -0.103689, -0.030149, 0.016984, 0.022324, -0.043594 #*# -0.103689, -0.030149, 0.016984, 0.022324, -0.043594
#*# -0.157907, -0.070149, -0.024266, -0.022676, -0.068750 #*# -0.157907, -0.070149, -0.024266, -0.022676, -0.068750
#*# -0.162751, -0.066399, -0.018954, -0.018613, -0.044062 #*# -0.162751, -0.066399, -0.018954, -0.018613, -0.044062
#*# -0.097282, 0.014694, 0.053390, 0.045605, 0.008594 #*# -0.097282, 0.014694, 0.053390, 0.045605, 0.008594
#*# x_count = 5 #*# x_count = 5
#*# y_count = 5 #*# y_count = 5
#*# mesh_x_pps = 2 #*# mesh_x_pps = 2