New mesh.

This commit is contained in:
Bassam Husain
2024-12-12 19:13:26 -05:00
parent e238428afd
commit 8e70e0e3f5

View File

@@ -257,36 +257,36 @@ runout_gcode:
#*# [bed_mesh default-0] #*# [bed_mesh default-0]
#*# version = 1 #*# version = 1
#*# points = #*# points =
#*# 0.003950, 0.033275, 0.048850, 0.026442, -0.022344
#*# -0.069643, -0.012662, 0.019006, 0.011755, -0.049375
#*# -0.132612, -0.059069, -0.032244, -0.035120, -0.079219
#*# -0.130737, -0.058287, -0.035525, -0.036527, -0.067031
#*# -0.071831, 0.004525, 0.054006, 0.028473, -0.008125
#*# min_x = 27.0
#*# max_x = 222.0
#*# min_y = 6.0
#*# max_y = 203.0
#*# x_count = 5
#*# y_count = 5
#*# mesh_x_pps = 2
#*# mesh_y_pps = 2
#*# algo = lagrange
#*# tension = 0.2
#*#
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# 0.017700, 0.039838, 0.034162, 0.012223, -0.046875 #*# 0.017700, 0.039838, 0.034162, 0.012223, -0.046875
#*# -0.056675, -0.012819, 0.009631, -0.006839, -0.086094 #*# -0.056675, -0.012819, 0.009631, -0.006839, -0.086094
#*# -0.116831, -0.054850, -0.040056, -0.055433, -0.120625 #*# -0.116831, -0.054850, -0.040056, -0.055433, -0.120625
#*# -0.121362, -0.051100, -0.034588, -0.050745, -0.111094 #*# -0.121362, -0.051100, -0.034588, -0.050745, -0.111094
#*# -0.059643, 0.010619, 0.036506, 0.014255, -0.039375 #*# -0.059643, 0.010619, 0.036506, 0.014255, -0.039375
#*# min_x = 27.0
#*# max_x = 222.0
#*# min_y = 6.0
#*# max_y = 203.0
#*# x_count = 5 #*# x_count = 5
#*# y_count = 5 #*# y_count = 5
#*# mesh_x_pps = 2 #*# mesh_x_pps = 2
#*# mesh_y_pps = 2 #*# mesh_y_pps = 2
#*# algo = bicubic #*# algo = bicubic
#*# tension = 0.2 #*# tension = 0.2
#*#
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# 0.038482, 0.061556, 0.047131, 0.009098, -0.055469
#*# -0.033862, 0.002963, 0.008381, -0.014808, -0.099375
#*# -0.095737, -0.047819, -0.040213, -0.062620, -0.132031
#*# -0.102768, -0.048131, -0.042088, -0.064808, -0.124688
#*# -0.036206, 0.030931, 0.037131, 0.011598, -0.052656
#*# x_count = 5
#*# y_count = 5
#*# mesh_x_pps = 2
#*# mesh_y_pps = 2
#*# algo = lagrange
#*# tension = 0.2
#*# min_x = 27.0 #*# min_x = 27.0
#*# max_x = 222.0 #*# max_x = 222.0
#*# min_y = 6.0 #*# min_y = 6.0